Memory modules & CPU
Реклама: Экстрасенсы || health insurance plans california
| 1X9-60/70PL | SIMM 1MB x 9-60/70ns PL | USD | 6,28 |
| 4X9-60/70PL | SIMM 4MB x 9-60/70ns PL | USD | 23,58 |
| 1X32-60 | SIMM 1MB x 32-60ns | USD | 18,16 |
| 1X32-60/70low | SIMM 1MB x 32-60/70ns | USD | 17,54 |
| 1X36-60/70 | SIMM 1MB x 36-60/70ns | USD | 28,43 |
| 2X32-60 | SIMM 2MB x 32-60ns | USD | 35,22 |
| 2X32-60/70low | SIMM 2MB x 32-60/70ns | USD | 33,31 |
| 2X36-60/70 | SIMM 2MB x 36-60/70ns | USD | 56,09 |
| 4X32-60/70 | SIMM 4MB x 32-60/70ns | USD | 89,67 |
| 4X36-60/70 | SIMM 4MB x 36-60/70ns | USD | 102,48 |
| 8X32-60/70 | SIMM 8MB x 32-60/70ns | USD | 174,25 |
| 8X36-60/70 | SIMM 8MB x 36-60/70ns | USD | 202,42 |
| 16X32-60/70 | SIMM 16MB x 32-60/70ns | USD | call |
| 4X64-60EDO | DIMM E.D.O. 4MBx64-60ns | USD | 192,16 |
| 8X32-60EDO | SIMM E.D.O. 8MBx32-60ns | USD | 165,29 |
| 4X32-60EDO | SIMM E.D.O. 4MBx32-60ns | USD | 84,57 |
| 2X32-60EDO | SIMM E.D.O. 2MBx32-60ns | USD | 35,26 |
| 1X32-60EDO | SIMM E.D.O. 1MBx32-60ns | USD | 18,06 |
| A486DX4-100 | AMD 486DX4-100 | USD | 35,26 |
| A5K86P-133 | AMD 5K86P-133 | USD | 137,12 |
| A5K86P-100 | AMD 5K86P-100 | USD | 85,88 |
| A5K86P-90 | AMD 5K86P-90 | USD | 66,66 |
| A5X86-133 | AMD 5X86-133 | USD | 60,21 |
| IP5-100 | Intel A80502 P5-100 Pentium | USD | 130,59 |
| IP5-120 | Intel A80502 P5-120, Pentium | USD | 160,44 |
| IP5-133 | Intel A80502 P5-133, Pentium | USD | 257,45 |
| IP5-150 | Intel A80502 P5-150,Pentium | USD | 329,59 |
| IP5-166 | Intel A80502 P5-166, Pentium | USD | 475,10 |
| IP5-200 | Intel A80502 P5-200, Pentium | USD | call |
| PP-180 | Intel Pentium Pro 180MHz | USD | 578,33 |
| PP-200 | Intel Pentium Pro 200MHz | USD | call |
| CR32X8 | Cache RAM 32KX8-15/20ns DIP | USD | 1,42 |
| DR256X16 | DRAM SOJ 256 x 16-60/70 ns | USD | 4,73 |
| DREDO256X16 | E.D.O. DRAM SOJ 256 x 16-60/70 ns | USD | 6,92 |
| PB256 | Pipe Line Burst SRAM Module256kB | USD | 12,19 |
| PB512 | Pipe Line Burst SRAM Module 512kB | USD | 23,76 |
| CPUICE | CPU Cooler + Heat Sink for 486 | USD | 3,23 |
| CPUCFP | CPU Cooler Fan for Pentium | USD | 4,97 |
| CPUTH486 | CPU Thermalloy Heat Sink for 486 | USD | 3,73 |
| CPUTHP5 | CPU Thermalloy Heat Sink for Pentium 75 - 120 | USD | 4,79 |
Hard Disk Drive (Western Digital Caviar)
| WDAC2850 | WDAC2850 850MB, 3.5", 10ms., E_IDE | USD | 172,88 |
| WDAC21200 | WDAC21200 1250MB, 3.5", 10ms., E_IDE | USD | 221,38 |
| WDAC31600 | WDAC31600 1600MB, 3.5", 10ms., E_IDE | USD | 243,77 |
| WDAC32100 | WDAC32100 2000MB, 3.5", 10ms., E_IDE | USD | 279,84 |
| WDAC32500 | WDAC32500 2500MB, 3.5", 10ms., E_IDE | USD | 310,93 |
| WDAC33100 | WDAC33100 3100MB, 3.5", 10ms., E_IDE | USD | 348,24 |
Floppy Disk Drive
| SA35FDD | SAMSUNG 3.5" 1.44MB FDD SFD-321B | USD | 22,39 |
CD-ROM
| 8XCDROM | 8X ATAPI IDE CD-ROM | USD | 109,04 |
Mainboard & Add-on Cards
| ASP55TVP4 | ASUS PCI/I P55TVP4/75-200MHz Pentium, 256kB, E_IDE+I/O (Intel 430VX) | USD | 160,89 |
| ASP55T2P4 | ASUS PCI/I P55T2P4/75-166MHz Pentium, 256kB/512kB PB cache | USD | 167,49 |
| ASAP55TV | ASUS P/I AP55TV/75-200MHz Pentium, 2MB VGA, A-I-O, Audio, 256kB PB cache | USD | 284,00 |
| ASXP55T2P4 | ASUS P/I XP55T2P4/75-200MHz Pentium, 256kB PB cache, ATX | USD | 164,19 |
| ASP54D | ASUS PCI/I P54NPD/75-133MHz Dual Pentium, with 256kB cache (Intel chipset) | USD | 369,21 |
| ASP6NP5 | ASUS P/I P6NP5 150-200MHz Pentium Pro M/B, 0KB cache, 440FX Intel chipset | USD | 316,97 |
| ASXP6NP5 | ASUS P/I XP6NP5 150-200MHz Pentium Pro M/B, 0KB cache, 440FX ATX | USD | 323,31 |
| ASP65UP5P5 | ASUS P/I-P65UP5/C-P6ND -200MHz Single/Dual P6 M/B, 440FX | USD | 745,00 |
| ASP65UP5P6 | ASUS P/I-P65UP5/C-P55T2D -200MHz Single/Dual P5 M/B, 430HX | USD | 349,43 |
| ASKAT24 | ASK Alliance AT24 128-bit s/ware MPEG 3D Video Acc. 1MB | USD | 40,57 |
| ASKPCICL5446 | ASK CL5446 64-bit VGA PCI 1MB RAM, s/ware MPEG | USD | 35,82 |
| ASKPCICL5440 | ASK CL5440 32-bit VGA PCI 1MB RAM, s/ware MPEG (2MB) | USD | 29,67 |
| TR8900D | ASK Trident 8900D ISA VGA w/1MB | USD | 33,62 |
| TR9000I | ASK Trident 9000I ISA VGA w/512K ISA | USD | 24,09 |
| A402027 | ATI VideoBoost PCI 1MB EDO (2MB), mach64 VT, bulk | USD | 49,45 |
| A402026 | ATI VideoBoost PCI 2MB EDO, mach64 VT, bulk | USD | 62,13 |
| A403027 | ATI Video Xpression PCI 2MB EDO, mach64 VT, bulk | USD | 82,41 |
| A406014 | ATI 3D Xpression Plus (170MHz) w/TV out. PCI 2MB (4MB) SDRAM | USD | 136,93 |
| A25531 | ATI Graphics Pro Turbo PCI 2MB VRAM (4MB), mach64 GX, bulk | USD | 202,86 |
| A33227 | ATI Graphics Pro Turbo 1600 x 1200 2MB VRAM (4MB), mach64 GX, bulk | USD | 215,54 |
| A703000 | ATI TV Tuner, OEM generic, bulk, various types | USD | 112,84 |
| V264CT | ASUS V264CT ATI264CT PCI VGA 1MB (2MB) | USD | 62,13 |
| AV264CT | ASUS AV264CT ATI264CT PCI VGA 1MB (2MB) + Sound Blaster | USD | 101,56 |
| AS2940UW | ASUS PCI-AS2940UW Fast SCSI(AHA 2940) + Sound Blaster | USD | 218,07 |
| AV3940 | ASUS Adaptek 3940 SCSI Adapter | USD | 415,36 |
| DA2000 | ASUS DA-2000 RaidController (2 channel) | USD | 791,15 |
| UMC-IDE | ASK Prime II IDE I/O card w/cables | USD | 7,99 |
| SC200 | ASUS PCI-SC200 NCR SCSI controller card | USD | 68,57 |
| DCSS535 | Acer DCS S535 16 bit PnP, full duplex stereo sound card, Win95 | USD | 34,23 |
| DCSS509 | Acer DCS S509 Soundwaving Pro stereo sound card | USD | 78,61 |
| DCSS611 | Acer DCS S61116-bit P-n-P full duplex sound card, ESS1868, 3D | USD | 41,84 |
| DCSS611L | Acer DCS S61116-bit P-n-P full duplex sound card, ESS1868 | USD | 38,04 |
| DCS8331 | Acer DCS 8331 Wave-table card for SP301 | USD | 52,74 |
Keyboards (Cherry):
| G83-6000LAEE | CHERRY G83-6000LABEE Estonian | DEM | 33,60 |
| G83-6000LABR | CHERRY G83-6000LABR Russian | DEM | 33,60 |
| G83-6000LAUS | CHERRY G83-6000LAUS USA | DEM | 33,60 |
| G80-2100 | CHERRY G80-2100 24 free programmed funct. keys | DEM | 243,43 |
| G81-1900 | CHERRY G81-1900HAU 19" magnetic card reader | DEM | 299,22 |
| G81-1800 | CHERRY G81-1800HAU 19" compact keyboard | DEM | 87,48 |
| G80-3700 | CHERRY G80-3700HAU customer pinpad | DEM | 79,88 |
Senseware
| L930205-03 | Logitech Pilot Serial Mouse (3 buttons) | USD | 23,58 |
| L950166-02 | Logitech Pilot Mouseport Mouse | USD | 23,58 |
| LMOEM | Logitech OEM Serial Mouse (Pilot shape, 3 buttons) | USD | 15,33 |
| L911183-00 | Logitech MouseMan Combo | USD | 46,13 |
| L905160-00 | Logitech MouseMan II Bus | USD | 78,68 |
| L911239-L600 | Logitech MouseMan Sensa Combo (Deep Wood or Leopard) | USD | 61,05 |
| L911210-L600 | Logitech MouseMan Cordless Combo | USD | 84,11 |
| L904094-01 | Logitech TracMan Portable | USD | 39,34 |
| L904120-00 | Logitech TracMan Voyager | USD | 67,83 |
| L904114-00 | Logitech Pilot Tracball | USD | 37,99 |
| L963002-00 | Logitech WingMan Extreme | USD | 48,84 |
| L925149-00 | Logitech ScanMan 256 & OCR | USD | 128,88 |
| L925148-00 | Logitech ScanMan Color Pro | USD | 217,06 |
| VERMATT | Verbatim mousepad | DEM | 2,54 |
Cases
| FK311 | Mini Tower, w/o display, 200W normal PSU | USD | 33,98 |
| FK311CE | Mini Tower, w/o display, 200W CE PSU | USD | 49,76 |
| FK319S ATX | Middle Tower, w/o display, 200W ATX power supply | USD | 81,52 |
| FK105 | Mega Tower, w/tunable display, 300W TÜV+TC PSU | USD | 102,70 |
| FK118, | Midi Tower, w/display, 200W normal PSU | USD | 39,43 |
| KM07 | Super Mini, w/o display, 200W PSU | USD | 62,99 |
| 869D | PH Minitower 869D (display, 200W PS) | USD | 28,34 |
| DT200 | SS Desktop MK062 (attractive series, display, w/o PS) | USD | 40,45 |
| WK200 | SS Slim line case WK062 (attractive series, w/o PS) | USD | 36,26 |
| TK200 | SS Miditower TK062 (attractive series, w/o PS) | USD | 48,81 |
| TV062 | SS Big Tower TV062 (attractive series, w/o PS) | USD | 85,07 |
| WKRISER | SS WK062 PCI Riser Parts | USD | 19,53 |
| 200W | Power supply 200W | USD | 23,71 |
| 200WTNK | Power supply 200W (TÜV+Noise Killer) | USD | 37,66 |
TOSHIBA Notebook Computers
| TOSHIBA 100 | |||
| 110CS810 | 110CS/810 PENTIUM 100, 8MB, 2.9V, VGA/STN 11.3 | FIM | 10136,16 |
| 110CT810 | 110CT/810 PENTIUM 100, 8MB, 2.9V, VGA/TFT 11.3 | FIM | 13397,25 |
| TOSHIBA 200 | |||
| 200CDS810 | 200CDS/810 PENTIUM 100, 8MB EDO, 2.9V,SVGA/STN 11.3,sound,CD | FIM | 12519,22 |
| 200CT1350 | 200CDT/1350 PENTIUM 100, 8MB EDO, 2.9V,SVGA/TFT 11.3,sound,CD | FIM | 17405,39 |
| TOSHIBA 400 | |||
| 410CDT810 | 410CDT/810 PENTIUM 90/2.9V, 8MB, SVGA/TFT 11.3", sound, CD | FIM | 24308,36 |
| 420CDT1350 | 420CDT/1350 PENTIUM 100/2.9V, 8MB, SVGA/STN 11.3", sound, CD | FIM | 22087,82 |
| 430CDS1350 | 430CDS/1350 PENTIUM 120/2.9V,16MB EDO, SVGA/TFT 11.3", CDx10 | FIM | 16102,89 |
| 430CDT1350 | 430CDT/1350 PENTIUM 120/2.9V,16MB EDO, SVGA/TFT 11.3", CDx10 | FIM | 22127,84 |
| TOSHIBA 500 | |||
| 500CS1350 | 500CS/1.3G PENTIUM 120/2.9V, 16MB, VGA/STN 12.1", sound (CD) | FIM | 25063,90 |
| 500CDT2000 | 500CDT/2,0GB PENTIUM 133/2.9V, 16MB EDO,SVGA/TFT 12.1,CDx10 | FIM | 31467,22 |
| TOSHIBA 600 | |||
| 620CT1300 | 620CT/1300 PENTIUM 90, 2.9V, 8MB, VGA/TFT 9.5", sound | FIM | 19258,47 |
| 650CT1350 | 650CT/1300 PENTIUM 133, 2.9V, 8MB, SVGA/TFT 11.3" | FIM | 29509,85 |
| 660CDT1350 | 650CT/1300 PENTIUM 150, 2.9V, 16MB EDO, SVGA/TFT 11.3",CDx10 | FIM | 31721,90 |
| TOSHIBA 700 | |||
| 720CDT2000 | 720CDT/2GB PENTIUM 133, 16MB, 2.9V, SVGA/TFT 12.1", sound, CD, 1024 x 768 60Hz, moDEM | FIM | 32740,61 |
| 730CDT2000 | 730CDT/2GB PENTIUM 150, 16MB, 3.1V, SVGA/TFT 12.1", sound, CD, 1024 x 768 60Hz, moDEM | FIM | 35925,29 |
All TOSHIBA notebook computers are equipped with MS-DOS 6.22, WfW 3.11 or Windows 95 software. Wide range of optional devices available. 3 year warranty.
Other components
| AG38391 | Verbatim Anti-Glare filter AG99 15" DS 31 or 62 % | DEM | 67,76 |
| J-009 | Speakers J-009 1.5W 150-12000 Hz, 4 ohm | USD | 6,97 |
| B611 | DCS B611 5W x 2 (RMS) power amplified speakers | USD | 24,09 |
| CT3400C | Booksize PC 386SX-40, 1MB RAM, 0.5M DRAM, 64kB cache etc | USD | 462,77 |
| 38752 | MO Drive Kit, 230MB, Internal | DEM | 547,72 |
| 38750 | MO Drive Kit, 640MB, Internal, w/SCSI Card Adaptec AVA 1505, EZSCSI | DEM | 1011,76 |
| M2541B | MO Drive Fujitsu 230MB, Internal, IDE | USD | 301,75 |
| M2512A2 | MO Drive Fujitsu 230MB, Internal, SCSI | USD | 385,24 |
| M2513A2 | MO Drive Fujitsu 640MB, Internal, SCSI-2, 512kB | USD | 475,45 |
| M2513A6 | MO Drive Fujitsu 640MB, Internal, SCSI-2, 2MB | USD | 514,76 |
| DMO230PPS | MO Drive Fujitsu 230MB, External, PCMCIA, PS | USD | 488,13 |
| DMO230PBP | MO Drive Fujitsu 230MB, External, PCMCIA, Battery Pack | USD | 514,76 |
| MOCITY230 | MO Drive Fujitsu 230MB, External, SCSI-2 + 230MB media | USD | 594,63 |
| MOCITY640 | MO Drive Fujitsu 640MB, External, SCSI-2 + 640MB media | USD | 614,92 |
FAX modems
| 110-01 | ZOOM 14,400 bps low cost RPI-based FaxModem, Internal (w/software) | USD | 61,24 |
| 160-00 | ZOOM 14,400 bps low cost FaxModem, RPI, External (w/software) | USD | 88,87 |
| 185-00 | ZOOM 14,400 bps FaxModem & Voice, Internal (w/software) | USD | 109,34 |
| 425-20 | ZOOM 14,400 bps FaxModem & Voice, External (w/software) | USD | 173,72 |
| 85-00 | ZOOM 14,400 bps V.32bis FaxModem, Internal (w/software) | USD | 76,54 |
| 360-20 | ZOOM 14,400 bps V.32bis FaxModem, External (w/software) | USD | 101,43 |
| 275-00 | ZOOM 28,800 bps V.34 & V.Fast FaxModem, Internal (w/software) | USD | 130,59 |
| 470-20 | ZOOM 28,800 bps V.34 & V.Fast FaxModem, External (w/software) | USD | 150,88 |
| 2805-00-00 | ZOOM 33,600 bps V.34 & V.Fast FaxModem, Internal (w/software) | USD | 145,17 |
| 2836-62-00 | ZOOM 33,600 bps V.34 & V.Fast FaxModem, External (w/software) | USD | 162,29 |
| 278-00 | ZOOM 28,800 bps Internet Complete FaxModem, Internal (w/software) | USD | 154,68 |
| 500-00 | ZOOM 14,400 bps FaxModem PCMCIA (w/software) | USD | 153,08 |
| 520-00 | ZOOM 28,800 bps FaxModem PCMCIA V.34C (w/software) | USD | 244,07 |
| 2870-00-00 | ZOOM 33,600 bps FaxModem PCMCIA V.34C (w/software) | USD | 224,54 |
| 620-00 | ZOOM 28,800 bps Speakerphone/Voice/FaxModem, P-N-P, Internal (w/soft) | USD | 182,57 |
| 610-00 | ZOOM 14,400 bps Speakerphone/Voice/FaxModem, P-N-P, Internal (w/soft) | USD | 131,23 |
| 2800-00-00 | ZOOM 33,600 bps Speakerphone/Voice/FaxModem, P-N-P, Internal (w/soft) | USD | 177,50 |
| 560-00 | ZOOM 14,400 bps Pocket FaxModem, External (w/software) | USD | 218,68 |
| 144SE | ATRIE 144SE External FaxMoDEM | USD | 90,02 |
| 288SE | ATRIE 288SE External FaxMoDEM | USD | 185,11 |
| 288RE | ATRIE 288RE Leased Line External FaxMoDEM | USD | 206,66 |
Panasonic copiers &supplies
| FQ-U160 | FQ-U160 Toner Kit for FP-830 (3000 copies) | USD | 158,99 |
| FP-7113 | FP-7113 Plain paper copier, 13 cpm | USD | 1530,33 |
| FQ-TF13 | FQ-TF13 Toner for FP-7113 (4000 copies) | USD | 24,09 |
| FQ-ZF13 | FQ-ZF13 Developer for FP-7113 (30 000 copies) | USD | 33,73 |
| FQ-HF13 | FQ-HF13 Drum for FP-7113 (30 000 copies) | USD | 48,18 |
Panasonic faxes &supplies
| KX-F130B | KX-F130B TAM/Fax | USD | 379,09 |
| KX-F700B | KX-F700B TAM/Fax w/cutter, 50m roll | USD | 425,18 |
| KX-A144 | KX-A144 Toner for KX-F3000 | USD | 15,66 |
| KX-A145 | KX-A145 Drum for KX-F3000 | USD | 96,36 |
| UF-S1 | UF-S1 Fax (digital TAM, 15m. roll) | USD | 374,40 |
| UF-V60 | UF-V60 Fax w/auto cutter & digital TAM PANAFAX series | USD | 460,11 |
| UF-315 | UF-315 ink jet paper fax | USD | 936,96 |
| UF-322 | UF-322 plain paper fax (inkjet) PANAFAX series | USD | 1056,14 |
| UF-744 | UF-744 plain paper fax (LBF) PANAFAX series | USD | 1740,79 |
| 51638A | 51638A Ink Jet Cartridge for Inkjet fax | USD | 48,18 |
| UG-3204 | UG-3204 Toner Cartridge for UF-755 | USD | 142,13 |
Panasonic telephones
| KX-T2261 | KX-T2261 ITS w/display | USD | 70,32 |
| KX-T2310 | KX-T2310 ITS | USD | 40,83 |
| KX-T2315 | KX-T2315 ITS | USD | 48,18 |
| KX-T2335 | KX-T2335 ITS | USD | 46,49 |
| KX-T2365 | KX-T2365 ITS w/display | USD | 63,60 |
| KX-T2395 | KX-T2395 ITS w/TAM | USD | 112,02 |
| KX-T2355 | KX-T2355 ITS | USD | 55,65 |
| KX-T2470 | KX-T2470 ITS w/TAM | USD | 146,95 |
| KX-T2740 | KX-T2740 ITS (2 lines, TAM) | USD | 216,81 |
| KX-T2661 | KX-T2661 ITS w/TAM | USD | 177,06 |
| KX-T2851 | KX-T2851 ITS w/TAM | USD | 177,06 |
| KX-T3176 | KX-T3176 ITS (multiline) | USD | 111,78 |
| KX-T3281 | KX-T3281 ITS (2 lines, TAM) | USD | 146,95 |
Panasonic analog &digital phonestations & supplies
| KX-T61610 | KX-T61610 Control Unit Analog (616) | USD | 660,06 |
| KX-T7020 | KX-T7020 Proprietary phone (speaker set) | USD | 101,18 |
| KX-TD1232B | KX-TD1232B Control Unit Digital | USD | 1421,29 |
Netware Components(ACCTON, PROCOMP jt.)
| Ethernet & Micro Channel adapters | |||
| PC2000PX | ProLAN-2000PX, Plug & Play Ethernet Card, BNC + UTP | USD | 26,63 |
| BOOTROM | Boot ROM for ProLAN-2000PX | USD | 5,45 |
| EN1666 | ACC EN1666 EtherDuo-16, MPX2 plug-and-play, BNC & RJ45 | USD | 46,59 |
| EN1666-005 | ACC EN1666-005 EN1666 5-pack (1 diskette & 1 manual) | USD | 219,66 |
| EN1666-008 | ACC EN1666-008 EN1666 50-pack (1 diskette & 1 manual) | USD | 1930,34 |
| EN1660 | ACC EN1660 EtherCombo-16, MPX2, plug-and-play, BNC & AUI & RJ45 | USD | 50,21 |
| EN1660-005 | ACC EN1660-005 EN1660 5-pack (1 diskette & 1 manual) | USD | 230,63 |
| EN1203 | ACC EN1203 EtherDuo-PCI adapter for 10Base-T and 10Base2 | USD | 71,89 |
| EN1207 | ACC EN1207 Fast Ethernet PCI adapter for 10Base-T, 10Base-2 & 10Base-5 | USD | 86,53 |
| EN1208 | ACC EN1208 EtherCombo-PCI for 10Base-T, 10Base-2 & 10Base-5 | USD | 49,32 |
| Ether Pocket & PCMCIA Adapters | |||
| PC950 | ProLAN-950 Ethernet Pocket LAN adaptor, BNC+UTP | USD | 71,89 |
| PC999 | ProLAN-999 PCMCIA Ethernet Card, BNC+UTP | USD | 93,19 |
| EN2216-1 | ACC EN2216-1 PCMCIA Card for 10 Base-T, | USD | 80,51 |
| EN2216-2 | ACC EN2216-2 PCMCIA Card for 10 Base-T & 10 Base-2, MPX | USD | 95,09 |
| EN2218-3 | ACC EN2218-3 Eth.+28,8Kbps Fax/Modem multi-func. PC Card for 10Base-T | USD | 203,49 |
| Ethernet Wiring Equipment | |||
| EN2009 | ACC EN2009 TransCoax-II/ AUI to BNC | USD | 29,80 |
| EN2031 | ACC EN2031 TransOptics-II/ AUI to ST-type | USD | 155,95 |
| EN2032 | ACC EN2032 TransPair-II/ AUI to 10Base-T | USD | 29,80 |
| PCWR5000 | ProLAN WR5000 5 port 10Base-T Ethernet Hub, 5 STP & 1 BNC, keyboard power | USD | 53,25 |
| PCWR9000 | ProLAN WR9000 9 port 10Base-T Ethernet Hub, 9 STP & 1 BNC, keyboard power | USD | 78,54 |
| PCWR7000 | ProLAN WR7000 7 port Thinnet Ethernet Repeater (4 BNC/1 AUI/2 UTP) | USD | 127,80 |
| PCWR1600I | ProLAN WR1600(I) 16 port 10Base-T Concentrator,16 STP & 2 BNC & 1 AUI, Rack Mount, Internal power etc. | USD | 173,06 |
| PCWR1600E | External Power ProLAN WR1600(E) 16 port 10Base-T Concentrator,16 STP & 1 BNC, | USD | 159,75 |
| PCWR3200I | ProLAN WR3200(I) 32 port 10Base-T Ethernet Hub, 32 UTP & 1 BNC & 1 AUI, Internal power etc. | USD | 346,13 |
| EtherSmart 500 | |||
| EN2040 | ACC EN2040 EtherHub-8s / 8 TP Ports (w/ 1 BNC) | USD | 115,38 |
| EN2041 | ACC EN2041 EtherHub-16s/ 16 TP Ports (w/ 1 BNC & 1 AUI) | USD | 247,24 |
| EH2044S | ACC EH2044S Venus 5-port Ethernet Hub for 10Base-T | USD | 70,54 |
| EH2051 | ACC EH2051 16 port 10Base-T Stackable Smart Ethernet Hub | USD | 374,02 |
| EH2002 | ACC EH2002 10/100 Fast Ethernet 8 port switching hub | USD | 1005,30 |
| EH2005 | ACC EH2005 10/100Mbps 9-port Smart Switching Hub | USD | 1797,21 |
| EH3001 | ACC EH3001-TX Smart 2-port Fast Ethernet Switching Hub | USD | 668,17 |
| EH3042 | ACC EH3042s-TX 8-port 100Base-TX Fast Ethernet Hub | USD | 678,31 |
| EtherHub 1500 SNMP-Based Multi-Segment 10Base-T Hub | |||
| EH1501-1 | ACC EH1501-1 EtherHub-16i 16-port 10Base-T & 10Base-2 Hub | USD | 559,13 |
| EH1501-2 | ACC EH1501-2 EtherHub-16i 16-port 10Base-T & 10Base-5 Hub | USD | 559,13 |
| EH1502-1-S | ACC EH1502-1-S EtherHub-16mi 10Base-T & 10Base-2 w/SNMP & AccView | USD | 930,56 |
| EH1502-2-S | ACC EH1502-2-S EtherHub-16mi 10Base-T & 10Base-5 w/SNMP & AccView | USD | 930,56 |
| Commpass 1000 Remote Access Servers | |||
| BR2030-1 | ACC BR2030-1 Commpass Remote with 4-port async. module | USD | 1730,65 |
| BR2030-2 | ACC BR2030-2 Commpass Remote with 8-port async. module | USD | 1863,78 |
| BR2030-4 | ACC BR2030-4 Commpass Remote with two 8-port async. module | USD | 2130,03 |
| Print Server | |||
| EN2024-4 | ACC EN2024-4 EtherCombo-PS Print Server, Novell NetWare & TCP/IP | USD | 319,50 |
| EN2025-11 | ACC EN2025-1 EtherDuo-MIO/ Plug-in Card w/ HP MIO Slot, for Novell NetWare | USD | 279,57 |
| EN2025-12 | ACC EN2025-2 EtherDuo-MIO/ Plug-in Card w/ HP MIO Slot, for TPC/IP | USD | 279,57 |
| EN2025-13 | ACC EN2025-3 EtherDuo-MIO/ Plug-in Card w/ HP MIO Slot, Novell & TCP/IP | USD | 386,07 |
| PCPM3000AW | ProLAN PrintMate 3000AW Print Server IPX,TCP/IP, Win NT 2p, 1s port | USD | 263,59 |
| PCCS110 | ProLAN CS-110 Communication Server, Support IPX & TCP/IP | USD | 266,25 |
| BNCPLUG | IC BNC-Plug 50 Ohm + Cable Boots | USD | 0,63 |
| BNCTERM | IC Terminator Plug 50 Ohms | USD | 1,46 |
| IBNC-CT62 | IC Full Cycle Ratcher Crimping Tools | USD | 29,16 |
| IBNC-CS62 | IC Rotary Coaxial Cable Stripper | USD | 24,79 |
| ICOAX58 | IC Coaxial Cable RG58 50 Ohm, 100m. | USD | 40,83 |
| IAWG26 | IC IAWG26-4-100 Modular Cable, 4 wire, white, 100m. | USD | 16,04 |
| ITP5-STP | IC ITP5-STP-4-ST Cable, 305m. (level 5) | USD | 284,64 |
Data Storage and Other Products from Verbatim
| DLPLUS | VER MF2-HD, DataLife Plus, 3.5" | DEM | 0,82 |
| DL35 | VER MF2-HD, DataLife, 3.5" or COLOUR in plastic box | DEM | 0,67 |
| DL35MI | VER MF2-HD, DataLife, 3.5" (10 or 20+1 packs) | DEM | 0,62 |
| FDD-HCK | VER HDD-FCK Claening kit for 3,5" FDD | DEM | 11,54 |
| DL112 | VER Helical Scan Cartridge DL112 (8 mm.) | DEM | 11,66 |
| DL60 | VER Helical Scan Cartridge DL60 (4 mm.) | DEM | 9,00 |
| DL90 | VER Helical Scan Cartridge DL90 (4 mm.) | DEM | 11,92 |
| MO128 | VER 128MB MO disk (formated) | DEM | 16,48 |
| MO230 | VER 230MB MO disk (formated) | DEM | 22,82 |
| MO600 | VER 600MB MO disk (formated) | DEM | 51,98 |
| MO640 | VER 640MB MO 3 1/2" disk (formated) | DEM | 44,63 |
| MO650 | VER 650MB MO disk (formated) | DEM | 51,98 |
| MO1200 | VER 1.2GB MO disk (formated) | DEM | 77,34 |
| MO1300 | VER 1.3GB MO disk (formated) | DEM | 77,34 |
| CD63/74 | VER CD-R 63 or 74 min. | DEM | 13,82 |
| DC2000 | VER Mini Data Cartridge DC2000 | DEM | 13,95 |
| DC2000XL | VER Mini Data Cartridge DC2000XL | DEM | 13,95 |
| DC2080 | VER Mini Data Cartridge DC2080 | DEM | 13,95 |
| DC2000F | VER Mini Data Cartridge DC2000 QIC-40 form. | DEM | 15,09 |
| DC2080F | VER Mini Data Cartridge DC2080 QIC-80 form. | DEM | 15,09 |
| DC2120F | VER Mini Data Cartridge DC2120 QIC-80 form. | DEM | 10,14 |
| DC2750 | VER Mini Data Cartridge MC3000XL | DEM | 30,43 |
| DC600A | VER Standard Data Cartridge DC600A | DEM | 17,62 |
| DC6150 | VER Standard Data Cartridge DC6150 | DEM | 16,48 |
| DC6250 | VER Standard Data Cartridge DC6250 | DEM | 20,29 |
| DC6525 | VER Standard Data Cartridge DC6525 | DEM | 21,55 |
| DC9100 | VER Standard Data Cartridge DC9100 | DEM | 29,92 |
| DC9120 | VER Standard Data Cartridge DC9120 | DEM | 31,06 |
| DC9200 | VER Standard Data Cartridge DC9200 | DEM | 31,95 |
| DC9210 | VER Standard Data Cartridge DC9210 | DEM | 35,50 |
| 38582 | InkJet Printer Transparencies (50-pack) A4 for HP, Canon, Apple etc. | DEM | 38,04 |
| 38581 | InkJet Printer Coated Paper (200-pack) A4 for HP, Canon, Apple etc. | DEM | 19,21 |
| 38586 | InkJet Printer White Film (10-pack) A4 for HP, Canon, Apple etc. | DEM | 11,73 |
| 38584 | LaserJet Printer Transparencies (50-pack) A4 for HP, Canon, Apple, IBM etc. | DEM | 21,68 |
| 38430 | Laser Toner Cartridge EPL/75A (3000 pages) | DEM | 100,35 |
| 38428 | Laser Toner Cartridge EPN/91A (8000 pages) | DEM | 154,33 |
POS
| CASHLUX | Cash Drawer "CashLux" 24V/ 6pin | USD | 97,37 |
